Total Posts Published | 2,197 |
Total Words Written | 117,781 (that's almost 2 novellas) |
Average Words per Post | 53 |
First Post Published | Micro Post published on 2011-11-05 |
Longest Post Published | Replicating Hey.com Features in Regular Email Systems with 1469 words |
Posts with Title | 325 |
Posts without Title | 1,872 |
Posts Per Year
Year | Number of Posts |
---|---|
2011 | 9 |
2012 | 21 |
2014 | 93 |
2015 | 67 |
2016 | 34 |
2017 | 156 |
2018 | 320 |
2019 | 463 |
2020 | 446 |
2021 | 433 |
2022 | 155 |